For screen reader problems with this website, please call515-295-38185 1 5 2 9 5 3 8 1 8Standard carrier rates apply to texts.
North Iowa Appliance Center
515-295-3818
This beautiful electric double oven range produces flawless cooking results with Even-Heat™ True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature. The ovens are a combined 6.7 cu ft., providing an extra-large capacity and separate temperature environments. The cooktop features five heating surfaces, including a dedicated warming zone, allowing you to do more on your range.
Knob Color | Stainless Steel |
---|---|
Knob Type | Metal |
Hz | 60 |
---|---|
Volts | 240 |
Amps | 40 or 50 |
Door Type | Metal & Glass |
---|---|
Handle Material | Metal |
Handle Color | Stainless Steel |
Oven Window Size | Large |
Depth With Door Open 90 Degree | 45" |
---|---|
Depth Closed Including Handles | 28.5" |
Lower Oven Capacity | 4.2 Cu. Ft. |
Lower Oven Interior Depth | 18.75" |
Lower Oven Interior Width | 25" |
Lower Oven Interior Height | 16" |
Upper Oven Interior Depth | 19.25" |
Upper Oven Interior Width | 25" |
Upper Oven Interior Height | 8.5" |
Cooktop Element Style | Radiant |
---|---|
Heating Element On Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Left Rear Element-Burner Type | Single |
Center Rear Element-Burner Power | 100W |
Right Rear Element-Burner Power | 1200W |
Center Rear Element-Burner Size | 6" |
Right Front Element-Burner Power | 3200W |
Automatic Convection Conversion Temperature Adjust | Yes |
---|---|
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Number Of Oven Racks | 1 Upper-2 Lower |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power On Indicator Light | Yes |
Bake Element Power | 2000W Both |
Convection Element Type | Single-Fan |
Interior Color | Blue |
Number Of Oven Lights | 1 |
Number Of Rack Guides | 2 Upper-5 Lower |
Oven Cooking System | Thermal Upper-Convection Lower |
Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Product Weight (lbs.) | 203.6 |
---|---|
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
No. of Rack Positions | 2 / 5 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.5 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.2 |
Number Of Rack Positions | 2 / 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 47.38 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, Broiler in Oven, Gliding/Roll Out Rack, Delay Bake/Start, Proofing Mode, Sabbath Mode, Hidden Bake Element, LED Display |
Oven Cleaning Method | Self Cleaning |
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Provides an extra-large combined cooking capacity for preparing multiple dishes at once and gives you the flexibility of separate temperature zones.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This double oven range features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
Produces flawless results. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature.
Provides five independent cooking surfaces that allow you to do more on your range. It features a triple cooking zone of 6, 9 and 12 inches, one 10 inch zone and two 6 inch cooking zones, plus a dedicated warming zone.
Move smoothly in and out, allowing effortless loading and unloading, even with large or heavy dishes.
Covers up the baking element, making it easier to wipe away spills.
With three element sizes at one location, you get the versatility to match cooking surface to cookware size.
Delivers consistent heat across the cooktop, including fast boils, precise simmering and exceptional melting.
Product Weight (lbs.) | 203.6 |
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
No. of Rack Positions | 2 / 5 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.5 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.2 |
Number Of Rack Positions | 2 / 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 47.38 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, Broiler in Oven, Gliding/Roll Out Rack, Delay Bake/Start, Proofing Mode, Sabbath Mode, Hidden Bake Element, LED Display |
Oven Cleaning Method | Self Cleaning |
Depth With Door Open 90 Degree | 45" |
Depth Closed Including Handles | 28.5" |
Lower Oven Capacity | 4.2 Cu. Ft. |
Lower Oven Interior Depth | 18.75" |
Lower Oven Interior Width | 25" |
Lower Oven Interior Height | 16" |
Upper Oven Interior Depth | 19.25" |
Upper Oven Interior Width | 25" |
Upper Oven Interior Height | 8.5" |
Door Type | Metal & Glass |
Handle Material | Metal |
Handle Color | Stainless Steel |
Oven Window Size | Large |
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Number Of Oven Racks | 1 Upper-2 Lower |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power On Indicator Light | Yes |
Bake Element Power | 2000W Both |
Convection Element Type | Single-Fan |
Interior Color | Blue |
Number Of Oven Lights | 1 |
Number Of Rack Guides | 2 Upper-5 Lower |
Oven Cooking System | Thermal Upper-Convection Lower |
Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Cooktop Element Style | Radiant |
Heating Element On Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Left Rear Element-Burner Type | Single |
Center Rear Element-Burner Power | 100W |
Right Rear Element-Burner Power | 1200W |
Center Rear Element-Burner Size | 6" |
Right Front Element-Burner Power | 3200W |
Hz | 60 |
Volts | 240 |
Amps | 40 or 50 |
Knob Color | Stainless Steel |
Knob Type | Metal |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate